Debt Wise Solutions
With the inception of the National Credit Act and Debt Counselling the need for a comprehensive client and budget management system arose. In conjunction with this the need for a system to manage documentation and internal work flow as well as transfer of information between Debt Counsellors and Payment Distribution Agencies.
Debt Wise Solutions has designed an online application offering a host of functionality to Debt Counsellors and Payment Distribution Agencies.
Debt Wise Solutions offering consists of a web based Debt Counselling application management and processing system.
Documents currently available
We run our system on a highly available debain linux cluster. Hosted in a secure data centre, with back up generator and around the clock monitoring.
Our servers are proactively managed allowing us to have full control of the development and hosting environments. We are also notified before any upgrades are done and these can mostly be done without the need for any downtime, due to our redundant configurations.
All user access to company data is controlled by your company administrator and you can revoke staff access at any time. Our application offers up to 256bit encryption on the latest browsers via Secure Socket Layer.
Communication Features
Documents Archiving
| Consumers in Distribution | Fee | Vat | Total Fee |
| 1* - 10 | R0.00 | R0.00 | R0.00 |
| 11 - 50 | R350.00 | R49.00 | R399.00 |
| 51 - 100 | R400.00 | R56.00 | R456.00 |
| 101 - 200 | R450.00 | R63.00 | R513.00 |
| 201 - 500 | R750.00 | R105.00 | R855.00 |
| 501 - 1000 | R1,050.00 | R147.00 | R1,197.00 |
| 1001 - 2000 | R2,500.00 | R350.00 | R2,850.00 |
| 2001 - 3000 | R3,500.00 | R490.00 | R3,990.00 |
| 3001 + | R4,500.00 | R630.00 | R5,130.00 |
*No fees payable
ONLY consumers IN DISTRIBUTION will be charged.
There will be NO CHARGE for cancelled consumers or consumers in processing!!
| Levels | SMS Threshold | Increment | Unit Cost |
| 1st | 1000 | 1000 | R0.35c |
| 2nd | 2000 | 1000 | R0.34c |
| 3rd | 3000 | 1000 | R0.33c |
| 4th | 4000 | 1000 | R0.32c |
| 5th | 5000 | 1000 | R0.31c |
Individual cost per SMS,Prices exclude VAT.
| Levels | Storage Threshold | Increment | Unit Cost |
| 1st | 100 | 100 | R13.50 |
| 2nd | 200 | 100 | R13.00 |
| 3rd | 300 | 100 | R12.50 |
| 4th | 400 | 100 | R12.00 |
| 5th | 500 | 100 | R11.50 |
Individual cost per GB, Prices exclude VAT.